- Home
-
PERIPHERALS
PERIPHERALS
Found 180 result
new
Surge protectors
Surge protectors
9,700
24
Color | White |
Ports quantity | 4 |
Availability | In stock |
new
Surge protectors
Surge protectors
11,600
29
Color | Black |
Ports quantity | 4 |
Availability | In stock |
new
Surge protectors
Surge protectors
4,400
11
Cable length | 2.0 m |
Color | White |
Ports quantity | 4 |
Availability | In stock |
new
Surge protectors
Surge protectors
5,300
13
Cable length | 2.0 m |
Color | Black |
Ports quantity | 6 |
Availability | In stock |
new
Color | Grey |
Availability | In stock |
new
Regular
Regular
Matrix type | IPS |
Display type | Ordinary |
Diagonal | 27" |
Resolution | 3840x2160 |
Contrast | More than 25.000:1 |
Color | Black |
Ports type | HDMI |
Ports type | Display port |
Response time | 5 ms |
Availability | In stock |
new
Regular
Regular
Matrix type | IPS |
Display type | Ordinary |
Diagonal | 27" |
Resolution | 3840x2160 |
Contrast | Up to 10.000:1 |
Color | White |
Ports type | HDMI |
Ports type | Display port |
Ports type | USB |
Response time | 5 ms |
Availability | In stock |
new
Regular
Regular
Matrix type | IPS |
Display type | Ordinary |
Diagonal | 27" |
Resolution | 3840x2160 |
Contrast | More than 25.000:1 |
Color | White |
Ports type | HDMI |
Ports type | Display port |
Response time | 5 ms |
Availability | In stock |
new
Regular
Regular
Matrix type | IPS |
Display type | Ordinary |
Diagonal | 27" |
Resolution | 3840x2160 |
Contrast | Up to 10.000:1 |
Color | Black |
Ports type | HDMI |
Ports type | Display port |
Response time | 5 ms |
Availability | In stock |
new
Gaming
Gaming
Matrix type | VA |
Display type | Ordinary |
Diagonal | 32" |
Resolution | 2560x1440 |
Contrast | Up to 10.000:1 |
Color | Black |
Ports type | HDMI |
Ports type | Display port |
Response time | 0.5 ms |
Availability | In stock |
new
Gaming
Gaming
Matrix type | VA |
Display type | Ordinary |
Diagonal | 32" |
Resolution | 3840x2160 |
Contrast | Up to 10.000:1 |
Color | White |
Ports type | HDMI |
Ports type | Display port |
Ports type | USB |
Response time | 4 ms |
Availability | In stock |
new
Gaming
Gaming
Matrix type | VA |
Display type | Ordinary |
Diagonal | 32" |
Resolution | 2560x1440 |
Contrast | Up to 10.000:1 |
Color | Black |
Ports type | HDMI |
Ports type | Display port |
Response time | 1 ms |
Availability | In stock |