- Home
-
PERIPHERALS
PERIPHERALS
Found 141 result
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 1024x768 |
| Contrast | 16.000:1-25.000:1 |
| Brightness | 3001lm and more |
| Color | White |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 1920x1080 |
| Contrast | More than 25.000:1 |
| Brightness | 3001lm and more |
| Color | Black |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
4,900
13
| Color | Black |
| Ports quantity | 8 |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 2560x1440 |
| Contrast | More than 25.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
18,500
48
| Color | Black |
| Availability | In stock |
new
Regular
Regular
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 24" |
| Resolution | 1920x1080 |
| Contrast | More than 25.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
new
Gaming
Gaming
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 2560x1440 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 0.5 ms |
| Availability | In stock |
new
Regular
Regular
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 3840x2160 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 2560x1440 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
12,600
33
| Availability | In stock |
new
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Touch |
| Diagonal | 27" |
| Contrast | More than 25.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 1 ms |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 24" |
| Resolution | 1920x1080 |
| Contrast | More than 25.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 5 ms |
| Availability | In stock |
new
| Matrix type | VA |
| Display type | Ordinary |
| Diagonal | 24" |
| Resolution | 1920x1080 |
| Contrast | More than 25.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 5 ms |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 1 ms |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Touch |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | Display port |
| Ports type | USB |
| Response time | 5 ms |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 5 ms |
| Availability | In stock |
new
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Response time | 5 ms |
| Availability | In stock |
new
Regular
Regular
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 1 ms |
| Availability | In stock |
























