- Home
-
PERIPHERALS
PERIPHERALS
Found 164 result
new
| Availability | In stock |
new
| Availability | In stock |
new
| Availability | In stock |
new
POWER EQUIPMENT
POWER EQUIPMENT
20,800
54
| Color | Black |
| Ports quantity | 10 |
| Availability | In stock |
new
POWER EQUIPMENT
POWER EQUIPMENT
8,600
22
| Color | Black |
| Ports quantity | 5 |
| Availability | In stock |
new
5,700
15
| Color | Black |
| Availability | In stock |
new
Regular
Regular
| Matrix type | VA |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 4 ms |
| Availability | In stock |
new
Regular
Regular
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 24" |
| Resolution | 1920x1080 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
61,700
160
| Matrix type | VA |
| Display type | Ordinary |
| Diagonal | 24" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Regular
Regular
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Response time | 0.5 ms |
| Availability | In stock |
new
Gaming
Gaming
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 2560x1440 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Availability | In stock |
new
Gaming
Gaming
| Matrix type | VA |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 2880x1440 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
| Matrix type | IPS |
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 1920x1080 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
| Display type | Ordinary |
| Diagonal | 27" |
| Resolution | 3840x2160 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Response time | 1 ms |
| Availability | In stock |
new
Gaming
Gaming
| Display type | Ordinary |
| Diagonal | 32" |
| Resolution | 3840x2160 |
| Contrast | Up to 10.000:1 |
| Color | Black |
| Ports type | HDMI |
| Ports type | Display port |
| Ports type | USB |
| Response time | 5 ms |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 800x600 |
| Contrast | 16.000:1-25.000:1 |
| Brightness | 3001lm and more |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 1280x800 |
| Contrast | 16.000:1-25.000:1 |
| Brightness | 3001lm and more |
| Color | Black |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Contrast | 16.000:1-25.000:1 |
| Brightness | 3001lm and more |
| Color | White |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 1024x768 |
| Contrast | 16.000:1-25.000:1 |
| Brightness | 3001lm and more |
| Color | White |
| Ports type | VGA |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
new
Projectors
Projectors
| Matrix type | DLP |
| Resolution | 1920x1080 |
| Contrast | More than 25.000:1 |
| Brightness | 3001lm and more |
| Color | Black |
| Ports type | HDMI |
| Ports type | USB |
| Availability | In stock |
























