Laptops
Found 42 result
new
Laptops
Laptops
| CPU Series | AMD Ryzen |
| VGA chipset | Radeon HD Series |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Integrated |
| Regular/gaming | Regular |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Silvery |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | AMD Ryzen |
| VGA chipset | Radeon R Series |
| RAM series | DDR5 |
| RAM size | 8 GB |
| SSD size | 512 GB |
| VGA type | Integrated |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Silvery |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
364,500
947
| CPU Series | Intel Core i5 |
| VGA chipset | nVidia RTX |
| RAM series | DDR4 |
| RAM size | 8 GB |
| SSD size | 512 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Matrix type | IPS |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Silvery |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | AMD Ryzen |
| RAM series | DDR4 |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Integrated |
| VGA series | nVidia Geforce |
| Regular/gaming | Regular |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Blue |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
511,400
1,328
| CPU Series | Intel Core i7 |
| RAM series | DDR5 |
| RAM size | 16 GB |
| SSD size | 1 TB |
| Memory size | 16 GB |
| VGA type | Dedicated |
| Matrix type | IPS |
| Regular/gaming | Regular |
| Diagonal | 13.3" |
| Resolution | 1920x1080 |
| Color | White |
| Operating system | Windows 11 |
| Availability | In stock |
new
| CPU Series | Intel Core i5 |
| VGA chipset | nVidia RTX |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i7 |
| RAM size | 16 GB |
| SSD size | 1 TB |
| VGA type | Integrated |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Grey |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i9 |
| RAM size | 32 GB |
| SSD size | 1 TB |
| VGA type | Integrated |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | AMD Ryzen |
| VGA chipset | nVidia RTX |
| SSD size | 1 TB |
| Memory size | 16 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i5 |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | DOS |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i7 |
| VGA chipset | nVidia RTX |
| RAM series | DDR4 |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i5 |
| RAM series | DDR4 |
| RAM size | 8 GB |
| SSD size | 256 GB |
| VGA type | Integrated |
| Matrix type | IPS |
| Regular/gaming | Regular |
| Diagonal | 15.4" |
| Resolution | 1920x1080 |
| Color | Grey |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i5 |
| RAM size | 12 GB |
| SSD size | 256 GB |
| VGA type | Integrated |
| Matrix type | IPS |
| Regular/gaming | Regular |
| Diagonal | 14" |
| Resolution | 1920x1080 |
| Color | Blue |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i5 |
| RAM series | DDR4 |
| RAM size | 8 GB |
| SSD size | 512 GB |
| VGA type | Integrated |
| Regular/gaming | Regular |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i3 |
| VGA chipset | Intel HD Series |
| RAM series | DDR4 |
| RAM size | 8 GB |
| SSD size | 128 GB |
| VGA type | Integrated |
| Regular/gaming | Regular |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Grey |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
375,800
976
| CPU Series | Intel Core i5 |
| VGA chipset | Intel HD Series |
| RAM series | DDR5 |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Integrated |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Grey |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i7 |
| VGA chipset | nVidia RTX |
| RAM series | DDR5 |
| RAM size | 16 GB |
| SSD size | 1 TB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Black |
| Operating system | Windows 11 |
| Availability | In stock |
new
Laptops
Laptops
| CPU Series | Intel Core i5 |
| VGA chipset | nVidia RTX |
| RAM series | DDR4 |
| RAM size | 16 GB |
| SSD size | 512 GB |
| VGA type | Dedicated |
| VGA series | nVidia Geforce |
| Regular/gaming | Gaming |
| Diagonal | 15.6" |
| Resolution | 1920x1080 |
| Color | Grey |
| Operating system | Windows 11 |
| Availability | In stock |






















