SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)
new

SSD M.2 1TB SAMSUNG MZ-V9P1T0CW 990 PRO (M.2 2280, w/Heatsink, PCI-E x 4, Reading 7450 MB/s, Writing 6900 Mb/s)

M.2
CompareAdd to watchlist
64,300
161
2,600* /month
7
(Credit sale without visiting bank, only passport and social card required)
Warranty: 6 Months
Delivery: Same day
Parameters
HDD/SSD form-factorM2
Connection interfaceM.2/B-M
SSD size1 TB
ColorBlack
Internal/externalInternal
AvailabilityIn stock

Similar products

Накопитель SSD M.2 1TB Patriot VPN110-1TBM28H VPN110 (M.2 2280 PCI-E, Reading 3300 MB/s, Writing 3000 Mb/s)
35,000
88
1,500* /month
4
(Credit sale without visiting bank, only passport and social card required)
SSD M.2 1TB Patriot Viper VP4300-1TBM28H VP4300 (M.2 2280 PCI-E, Reading 7400 MB/s, Writing 5500 Mb/s)
55,900
140
2,300* /month
6
(Credit sale without visiting bank, only passport and social card required)